31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
SEE ALL PHOTOS
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
31 SE 5th St # 4315
Leased

31 SE 5th St # 4315

31 SE 5th St # 4315, Miami, FL 33131

$6,100/month
Location, Location, Location!
Live in the heart of Brickell in this spectacular 3 Bed - 2.5 Bath NW Corner Penthouse where luxury, space, and unbeatable views come together. This fully renovated residence features high ceilings, an abundance of natural light, and an expansive layout with 3 private balconies showcasing breathtaking northwest views of the Miami River and Downtown skyline. Enjoy elegant designer finishes, spacious walk-in closets, and a sleek, modern kitchen perfect for entertaining.
Step outside walking distance from Brickell City Centre, Financial District, top dining and shopping destinations, and the Miami Riverwalk. With the Metro Mover station right next door. Fine dining downstairs at the Michelin-starred restaurant.
Easy to show, schedule your private tour today!

3
beds

3
baths

1,513 Sq.Ft. LIVING AREA

Francesca Barry

Francesca Barry

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Ceramic Floor
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer
  • other interior Features Walk-In Closet(s)

Area & Lot

  • Status Leased
  • Living Area1,513 Sq.Ft.
  • MLS® IDA11782038
  • TypeCondo
  • YEAR BUILT2006
  • NeighborhoodBrickell
  • Architecture StylesHigh Rise
  • Water FrontageRiver
  • View DescriptionBay, River, Water

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceMunicipal Water
  • PoolAbove Ground, Community
  • roofConcrete
  • parking1 Space, On Street, Valet, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerSewer
  • HOA AmenitiesActivity Room, Community Pool, Exercise Room, Sauna, Spa/Hot Tub
  • security FeaturesKey Card Entry, Gated with Guard, Lobby Attended, Key/Card Entry Parking
  • other exterior FeaturesOpen Balcony

Financial

  • Lease Price$6,100/mo
  • Lease Term 1 MONTH
  • Zoning 6408
View Virtual Tour

Brickell

Explore

Work With Francesca

As a knowledgeable local agent, Francesca provides focused expertise to seamlessly guide you through any real estate transaction.

Follow Me on Instagram